nonsensical
Rating: 22 point(s) | Read and rate text individuallyI enjoy the nonsensical nature of many of these texts. At least many of them appear nonsensical on the surface.
Amount of texts to »nonsensical« | 11, and there are 11 texts (100.00%) with a rating above the adjusted level (-3) |
Average lenght of texts | 71 Characters |
Average Rating | 3.182 points, 2 Not rated texts |
First text | on Oct 27th 2001, 20:18:44 wrote Together about nonsensical |
Latest text | on Apr 21st 2008, 03:40:34 wrote schmidt about nonsensical |
Some texts that have not been rated at all
(overall: 2) |
on Sep 4th 2006, 19:22:21 wrote
on Sep 4th 2006, 19:20:08 wrote |
I enjoy the nonsensical nature of many of these texts. At least many of them appear nonsensical on the surface.
Some random keywords |
ZX9R
spirit
Leonardo
Mario
greed
|
Some random keywords in the german Blaster |
Fastfoodkultur
Playboy
Kopftuchverbot
RettetDieLindaKartoffel
Einwort-Assoziation
AirbusAnwalt
obisesseon
|