variation
Rating: 20 point(s) | Read and rate text individuallyTo create a variation, you must first identify the elements of the standard model or pattern.
| Amount of texts to »variation« | 2, and there are 1 texts (50.00%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 93 Characters |
| Average Rating | 7.500 points, 0 Not rated texts |
| First text | on Jan 3rd 2005, 19:35:48 wrote macaroni about variation |
| Latest text | on Jan 22nd 2006, 23:31:23 wrote 8SX0HmOq5o about variation |
| Some texts that have not been rated at all
(overall: 0) |
To create a variation, you must first identify the elements of the standard model or pattern.
| Some random keywords |
like
leave
xenophobia
KALAMAROUDES
scared
|
| Some random keywords in the german Blaster |
Lackaffe
Dermatologe
langweilig
BrianWilson
DollyBuster
entschlüpft
HofmannsTropfen
|